A 501(c)(3) Tax Exempt Non-Profit Organization

Runner

 
HOME ::

 
 


 

Essex County Indoor Relays - 1/3/2018

Ocean Breeze Sports Complex , Staten Island, N. Y.

Results

 

Events: Click on list below to go to the event results. Then click on the event title to return here.
Girls 4x200 Meter Relay Boys 4x200 Meter Relay
Girls 4x400 Meter Relay Boys 4x400 Meter Relay
Girls 4x800 Meter Relay Boys 4x800 Meter Relay
Girls 4x800 Meter Relay Frosh Boys 4x800 Meter Relay Frosh
Girls 1600 Sprint Medley Boys 1600 Sprint Medley
Girls Distance Medley Boys Distance Medley
Girls 4x51.5 Meter Shuttle Hurdle Boys 4x55 Meter Shuttle Hurdle
Girls High Jump Relay Boys High Jump Relay
Girls Shot Put Relay Boys Shot Put Relay
               Women - Varsity - Team Rankings - 8 Events Scored
===============================================================================
    1) West Orange High School     48        2) Montclair High School      40   
    2) Columbia High School        40        4) West Essex High School     22   
    5) Livingston High School      18.50     6) Irvington High School      12.50
    7) Millburn High School         9        7) Bloomfield High School      9   
    7) Verona High School           9       10) Mount Saint Dominc Academ   8   
   10) North Star Academy           8       12) East Orange Campus          7   
   13) Orange High School           6       13) Shabazz, Malcom X           6   
   15) Montclair Kimberley Academ   4       16) Newark Tech (ECV-Tech)      1   
    
 
                Men - Varsity - Team Rankings - 8 Events Scored
===============================================================================
    1) East Orange Campus          64        2) St. Benedict's Prep        44   
    3) Seton Hall Prep             26        4) West Side High School      20   
    5) Columbia High School        16        6) West Orange High School    15.50
    7) Irvington High School       14        8) West Essex High School     12   
    9) Montclair High School       10       10) Livingston High School      9   
   11) Bloomfield High School       8       12) Shabazz, Malcom X           6   
   13) James Caldwell High School   1.50    14) University High School      1        
Girls 4x200 Meter Relay
===========================================================================
Indoor Relay:   1:45.44  1/11/2004   East Orange                               
                         1) Vassell R 2) Bilal-Mack,A 3) Sabb,Y 4) Jackson,
    School                                               Finals  H# Points
==========================================================================
  1 Columbia High School  'A'                         1:48.00    1:46.97   4  10   
     1) Davis, Madison 10               2) French, Ciara 12               
     3) Herbert, Dylan 10               4) McCrear, Sabrina 9             
  2 North Star Academy  'A'                           1:48.00    1:48.75   4   8   
     1) Boyce, Amahri 12                2) Crumdler, Hydeia 9             
     3) Jones, Ayannah 10               4) Kennedy, Alexcia 9             
  3 Shabazz, Malcom X  'A'                            1:51.90    1:50.08   3   6   
     1) Boyd, Brianna 12                2) DeWitt, Shawnaeja 11           
     3) Fulgham, Yasmin 12              4) Johnson, Nashauna 11           
  4 East Orange Campus  'A'                           1:50.00    1:50.21   4   4   
     1) Asante, Doreen 12               2) Eliott, Iris 12                
     3) Francis, Brittany 12            4) Gilette, Kevaray 12            
  5 Bloomfield High School  'A'                       1:54.80    1:50.55   3   2   
     1) Anderson, Keziah 10             2) Colon, Malena 10               
     3) Edwards, Kaela 12               4) Ramos, Angellina 10            
  6 West Orange High School  'A'                      1:47.00    1:50.93   4   1   
     1) Covin, Isyss 9                  2) Idowa, Jacquelynne 12          
     3) Jackson-Dickons, Briana 10      4) Nzegwu, Maxine 12              
  7 Mount Saint Dominc Academy  'A'                   1:57.10    1:52.94   2 
     1) Acevedo, Julia 10               2) Dorval, Carissa 12             
     3) Greene, Bryce 12                4) Michalewski, Anya 10           
  8 West Essex High School  'A'                       1:49.39    1:54.17   4 
     1) Cammarata, Christina 12         2) Chan, Jenna 10                 
     3) Convertino, Brianna 12          4) Cruz, Delilah 10               
  9 West Side High School  'A'                        1:54.20    1:55.37   3 
     1) Evans, Tiyauna 12               2) Hasting, Eya 10                
     3) Richardson, Zibiah 11           4) Slocum, Jahne 11               
 10 Livingston High School  'A'                       1:56.76    1:55.61   3 
     1) Anan, Lindsay 10                2) Cao, Joanne 10                 
     3) Drill, Rachel 11                4) Joseph, Desiree 12             
 11 Nutley High School  'A'                                      1:56.78   1 
     1) Contini, Anna 9                 2) Eltzholtz, Julia 12            
     3) Eltzholtz, Mia 9                4) Garner, Jillian 11             
 12 Belleville High School  'A'                       1:54.00    1:57.12   3 
     1) Banks, Bernice 12               2) Lopez, Gabriela 10             
     3) Manning, Sara 12                4) Nigatu, Camillah 11            
 13 Verona High School  'A'                           1:56.00    1:58.16   3 
     1) DeVivo, Alexandra 11            2) Fiore, Olivia 12               
     3) Frizzi, Clara 10                4) Gruskin, Chelsea 10            
 14 James Caldwell High School  'A'                              1:59.93   1 
     1) Collura, Robin 11               2) Eng, Jade 9                    
     3) Fernandez, Julia 11             4) Naspo, Emily 10                
 15 Newark Collegiate Charter  'A'                               1:59.94   1 
     1) Brown, Za'yannah 9              2) Gaines, Leah                   
     3) Ingram, Autumn 09               4) Ingram, Wynter                 
 16 Newark Tech (Ecv-Tech)  'A'                       2:00.60    2:00.42   2 
     1) Brown, Ja'Nay 10                2) Ekeh, Esther 10                
     3) Harris, Jovanna 10              4) Mckinnon, Nastaisha 12         
 17 Orange High School  'A'                                      2:00.61   1 
     1) Conserve, Fabienne 9            2) Conserve, Fabiola 9            
     3) Dwyer, Kyanna 9                 4) Little, Aryssa 9               
 18 Weequahic High School  'A'                        1:40.00    2:05.09   4 
     1) Jimoh, Shalom 11                2) Kone, Zeinab 12                
     3) Oadele, Tobi 10                 4) Young, Meaosjah 11             
 19 University High School  'A'                       2:07.47    2:06.86   2 
     1) Barnes, Kamayah 10              2) Council, Niara 12              
     3) Lewis, Shay'lah 10              4) M'Bondi, Toana 11              
 20 Glen Ridge High School  'A'                                  2:09.51   1 
     1) Feenaghty, Dana 12              2) Fitzgibbons, Elizabeth 10      
     3) Ihde, Fiona 11                  4) Krawiec, Prya 10               
 -- Montclair High School  'A'                        2:05.70        DNF   2 
     1) Battleson-Gunkel, Evelyn 10     2) Cummings, Elizabeth 12         
     3) Ellis, Claire 10                4) Jones, NancyMarie 10           
 -- Central High School  'A'                          2:00.15        DNF   2 
     1) Gilmore, Briana 10              2) Marcelin, Woodmyard 10         
     3) Moore, Zrreyah 11               4) Sprinkler, Queenasia 12        
 -- Irvington High School  'A'                        2:00.00         DQ   2 
     1) Gonsalves, Joanna 12            2) Hayes, Maxine 12               
     3) Ruiz, Ariana 9                  4) Toussaint, Melissa 10          
Girls 4x400 Meter Relay
==========================================================================
Indoor Relay:   3:56.74  1/6/2013    Columbia High School, Columbia            
                         A Bobbitt, K Gatson, O Baker, S Dessein                
    School                                               Finals  H# Points
==========================================================================
  1 West Orange High School  'A'                      4:08.00    4:06.01   2  10   
     1) Charles, Kayla 11               2) Exius, Tatianna 9              
     3) Lopez-Jacobs, Kathy 11          4) Nzegwu, Maxine 12              
  2 West Essex High School  'A'                       4:09.00    4:07.49   2   8   
     1) Cammarata, Christina 12         2) Chan, Jenna 10                 
     3) Convertino, Brianna 12          4) Karch, Gabriela 12             
  3 Columbia High School  'A'                         4:08.00    4:07.95   2   6   
     1) Bethea, Zarria 10               2) Herbert, Dylan 10              
     3) Jordan, Catherine 12            4) McCrear, Sabrina 9             
  4 Montclair High School  'A'                        4:25.86    4:11.36   1   4   
     1) Battleson-Gunkel, Evelyn 10     2) Cummings, Elizabeth 12         
     3) Ellis, Claire 10                4) Jones, NancyMarie 10           
  5 Bloomfield High School  'A'                       4:26.23    4:12.97   1   2   
     1) Edwards, Kaela 12               2) Giunta, Amanda 10              
     3) Pena, Anatalia 12               4) Prezume, Mackenzie 12          
  6 East Orange Campus  'A'                           4:16.00    4:13.24   2   1   
     1) Asante, Doreen 12               2) Campbell, Renesha 10           
     3) Eliott, Iris 12                 4) Francis, Brittany 12           
  7 Livingston High School  'A'                       4:25.17    4:29.90   2 
     1) Anan, Lindsay 10                2) Cao, Joanne 10                 
     3) Choe, Victoria 10               4) Drill, Rachel 11               
  8 Nutley High School  'A'                           4:31.97    4:32.49   1 
     1) Ariola, Jennifer 12             2) Contini, Anna 9                
     3) Eltzholtz, Julia 12             4) Garner, Jillian 11             
  9 Newark Collegiate Charter  'A'                    4:44.53    4:33.68   1 
     1) Ingram, Wynter                  2) Prince, Serena                 
     3) Reeves, Chelsea                 4) Williams, Nahziyah             
 10 Mount Saint Dominc Academy  'A'                              4:38.70   1 
     1) Acevedo, Julia 10               2) Arcoleo, Alison 9              
     3) Greene, Bryce 12                4) Huelbig, Maddie 12             
 11 North Star Academy  'A'                           4:10.00    5:09.06   2 
     1) Afolabi, Revival 9              2) Boyce, Amahri 12               
     3) Crumdler, Hydeia 9              4) Egbuna, Oluchukwu 9            
 Girls 4x800 Meter Relay Frosh
================================================================
Indoor Relay:   11:13.08  1/4/2014    Millburn High School, Columbia           
                          K Delidow, V DeFilippo, N.Cavender, A Roberts    
    School                                               Finals 
================================================================
  1 Verona High School  'A'                          11:30.00   12:43.70   10   
     1) DiClemente, Emma 9              2) O'Donnell, Bridget 9           
     3) Romanyshyn, Natalie 9           4) Squilanti, Karina 9            
  2 Montclair High School  'A'                       12:42.30   12:48.41    8   
     1) Hennesy, Bailey 9               2) Johnston, Lily 9               
     3) Ross, Violet 9                  4) Weaver, Kayla 9        
Girls 4x800 Meter Relay
=======================================================================
Indoor Relay:   9:33.82  1/8/2012    Mount Saint Dominc Academy, MSDA          
                         K McCurdy, K O'Driscoll, A Corbosiero, A Fields   
    School                                               Finals  Points
=======================================================================
  1 Montclair High School  'A'                       12:42.30   10:21.55   10   
     1) Battleson-Gunkel, Evelyn 10     2) Cummings, Elizabeth 12         
     3) Ferguson, Matilda 11            4) Hessler, Meghan 11             
  2 West Orange High School  'A'                     10:20.00   10:24.06    8   
     1) Charles, Kayla 11               2) Charles, Samara 10             
     3) Exius, Tatianna 9               4) Jean-Jacques, Franceska 12     
  3 Columbia High School  'A'                        10:10.00   10:25.47    6   
     1) Bethea, Zarria 10               2) Herbert, Dylan 10              
     3) Jordan, Catherine 12            4) McCrear, Sabrina 9             
  4 Livingston High School  'A'                      10:37.13   10:26.34    4   
     1) Chang, Erin 10                  2) Hudson, Kayla 10               
     3) Keenan, Samantha 11             4) Leigh, Katrina 9               
  5 Mount Saint Dominc Academy  'A'                  11:08.70   10:27.82    2   
     1) Conklin, Sophie 12              2) Huelbig, Maddie 12             
     3) Mulvihill, Clare 9              4) Murphy, Bridget 11             
  6 Verona High School  'A'                          10:25.00   10:44.15    1   
     1) Ashley, Kathleen 11             2) DiGeronimo, Julia 11           
     3) Frizzi, Clara 10                4) Mackey, Julia 11               
  7 Bloomfield High School  'A'                      10:44.90   10:49.71  
     1) Colon, Da-Xia 11                2) Senatus, Natasha 12            
     3) Prezume, Mackenzie 12           4) Pena, Anatalia 12              
  8 Nutley High School  'A'                          11:04.89   11:09.51  
     1) Marinaro, Gianna 10             2) McCreesh, Ellie 12             
     3) Miruelo, Tiffany 9              4) Small, Jaela 12                
  9 West Essex High School  'A'                      10:03.03   11:17.74  
     1) Cammarata, Christina 12         2) Convertino, Brianna 12         
     3) Evangelista, Ava 9              4) Kerlin, Hailey 9               
 10 Irvington High School  'A'                       11:00.00   11:26.12  
     1) Adijat, Oyeleke 10              2) Hayes, Taliyah 10              
     3) Jean, Cathiana 10               4) Julien, Berline 10             
 11 Montclair Kimberley Academy  'A'                 10:18.00   11:36.11  
     1) Bradley, Anna 10                2) Hobbs, Sarah 9                 
     3) Schaller, Anna 11               4) Wallace, Evelyn 12             
 12 West Side High School  'A'                                  11:51.25  
 13 Newark Tech (Ecv-Tech)  'A'                                 12:26.29  
     1) Amos, Joeie 10                  2) Broadhurst-Hall, Zamira 12     
     3) Edioma, Glory 11                4) Ekeh, Esther 10                
 Girls 1600 Sprint Medley 200-200-400-800
==========================================================================
Indoor Relay:   4:18.92  1/4/2014   Columbia                              
                         1) Hinton, M 2) Richardson, Kayla 3) Trigg, C 4) Cowan, E 
    School                                               Finals  H# Points
==========================================================================
  1 West Essex High School  'A'                       4:15.00    4:19.47   4  10   
     1) Cammarata, Christina 12         2) Chan, Jenna 10                 
     3) Convertino, Brianna 12          4) Karch, Gabriela 12             
  2 Columbia High School  'A'                         4:15.00    4:21.17   4   8   
     1) Jordan, Catherine 12            2) McCrear, Sabrina 9             
     3) Reckling, Briana 12             4) Williams, Nia 10               
  3 Montclair High School  'A'                        5:12.19    4:24.33   2   6   
     1) Battleson-Gunkel, Evelyn 10     2) Cummings, Elizabeth 12         
     3) Ellis, Claire 10                4) Hessler, Meghan 11             
  4 West Orange High School  'A'                      4:22.00    4:30.42   4   4   
     1) Charles, Kayla 11               2) Charles, Samara 10             
     3) Covin, Isyss 9                  4) Robe, Kayla 11                 
  5 Verona High School  'A'                           4:24.00    4:37.71   4   2   
     1) Ashley, Kathleen 11             2) DeVivo, Alexandra 11           
     3) Fiore, Olivia 12                4) Frizzi, Clara 10               
  6 Irvington High School  'A'                        4:40.00    4:44.06   3   1   
     1) Hayes, Taliyah 10               2) Jackson, Andrea 11             
     3) Jean, Cathiana 10               4) Molokwu, Vicky 12              
  7 East Orange Campus  'A'                           4:55.00    4:46.06   4 
     1) Campbell, Renesha 10            2) Eliott, Iris 12                
     3) Koudou, Bianca 10               4) Prophete, Cadette 11           
  8 Millburn High School  'A'                         4:37.00    4:50.78   4 
     1) Bush, Ashley 10                 2) Klimek, Sarah 11               
     3) Little, Randi 11                4) Okoko, Melissa 10              
  9 Newark Collegiate Charter  'A'                               4:51.69   1 
     1) Albert, Adonna                  2) Gaines, Leah                   
     3) Ingram, Autumn 09               4) Ingram, Wynter                 
 10 James Caldwell High School  'A'                   5:29.94    4:53.77   2 
     1) Collura, Robin 11               2) Eng, Jade 9                    
     3) Fernandez, Julia 11             4) Naspo, Emily 10                
 11 Belleville High School  'A'                       4:45.00    4:56.11   3 
     1) Manning, Sara 12                2) Mejia, Katrina 10              
     3) Nigatu, Camillah 11             4) Sharpe, Danielle 10            
 12 Newark Tech (Ecv-Tech)  'A'                                  4:56.42   1 
     1) Amos, Joeie 10                  2) Brown, Ja'Nay 10               
     3) Ekeh, Esther 10                 4) Harris, Jovanna 10             
 13 Mount Saint Dominc Academy  'A'                   5:01.40    4:58.92   3 
     1) Acevedo, Julia 10               2) Huelbig, Maddie 12             
     3) Michalewski, Anya 10            4) Mulvihill, Clare 9             
 14 Nutley High School  'A'                           5:52.45    5:13.46   2 
     1) Ariola, Jennifer 12             2) Eltzholtz, Mia 9               
     3) Garner, Jillian 11              4) Gavidia, Kaitlyn 9             
 15 Bloomfield High School  'A'                       5:06.50    5:15.02   2 
     1) Giunta, Amanda 10               2) Pena, Anatalia 12              
     3) Constant, Daryn                 4) Robinson, Tynise 12            
 16 North Star Academy  'A'                           5:19.00    5:29.03   2 
     1) Afolabi, Revival 9              2) Bonsu, Cindy 9                 
     3) Crumdler, Hydeia 9              4) Egbuna, Oluchukwu 9            
 17 University High School  'A'                                  5:30.37   1 
     1) Anderson, Sanayah 11            2) Barnes, Kamayah 10             
     3) Council, Niara 12               4) Lassiter, Monica 12            
 18 Weequahic High School  'A'                                   5:40.60   1 
     1) Jimoh, Shalom 11                2) Kone, Zeinab 12                
     3) Mbagwu, Chinomso 11             4) Young, Meaosjah 11             
 19 Orange High School  'A'                           5:52.21    5:58.17   2 
     1) Conserve, Fabienne 9            2) Conserve, Fabiola 9            
     3) Dwyer, Kyanna 9                 4) Marcelin, Joanna 12            
Girls Distance Medley 1200-400-800-1600
=======================================================================
Indoor Relay:   12:26.10  1/8/2012    Mount Saint Dominc Academy, MSDA         
                          K McCurdy, A Herran, A Fields, A Corbosiero       
    School                                               Finals  Points
=======================================================================
  1 Montclair High School  'A'                       15:49.55   13:16.37   10   
     1) Cummings, Elizabeth 12          2) Ferguson, Matilda 11           
     3) Hessler, Meghan 11              4) Keating, Eleanor 11            
  2 West Orange High School  'A'                     13:00.00   13:24.76    8   
     1) Chant, Alina 11                 2) Charles, Samara 10             
     3) Lopez-Jacobs, Kathy 11          4) Nzegwu, Maxine 12              
  3 Mount Saint Dominc Academy  'A'                  14:44.00   13:25.36    6   
     1) Onello, Katie 12                2) Conklin, Sophie 12             
     3) Huelbig, Maddie 12              4) Michalewski, Anya 10           
  4 Montclair Kimberley Academy  'A'                 14:10.00   13:25.66    4   
     1) Bradley, Anna 10                2) Hobbs, Sarah 9                 
     3) Schaller, Anna 11               4) Wallace, Evelyn 12             
  5 Millburn High School  'A'                        13:20.00   13:31.87    2   
     1) Bush, Ashley 10                 2) Haggerty, Remington 12         
     3) Little, Randi 11                4) Zegas, Katelyn 12              
  6 Livingston High School  'A'                      13:28.50   13:32.24    1   
     1) Drill, Rachel 11                2) Keenan, Samantha 11            
     3) Leigh, Katrina 9                4) Scheier, Stella 10             
  7 Nutley High School  'A'                                     14:03.21  
     1) Marinaro, Gianna 10             2) McCreesh, Ellie 12             
     3) Miruelo, Tiffany 9              4) Small, Jaela 12                
  8 Columbia High School  'A'                        13:30.00   14:19.19  
     1) Beemer, Kate 9                  2) Perlman, Darcy 9               
     3) rosenberg, Sari 10              4) Williams, Nia 10               
  9 Verona High School  'A'                          14:00.00   14:34.27  
     1) DiGeronimo, Julia 11            2) Gruskin, Chelsea 10            
     3) Nagy, Kathleen 10               4) Parekh, Karishma 12            
 10 West Essex High School  'A'                      13:45.00   14:43.69  
     1) Cammarata, Christina 12         2) Convertino, Brianna 12         
     3) Evangelista, Ava 9              4) Mastrangelo, Kate 9            
 -- Irvington High School  'A'                       14:00.00         DQ  
     1) Adijat, Oyeleke 10              2) Julien, Berline 10             
     3) Ruiz, Ariana 9                  4) Toussaint, Melissa 10          
 -- Bloomfield High School  'A'                      15:42.35         DQ  
     1) Colon, Da-Xia 11                2) Giunta, Amanda 10              
     3) Senatus, Natasha 12             4) Yanez, Veronica 12                
Girls 4x51.5 Meter Shuttle Hurdle
===========================================================================
Indoor Relay:   32.25  1/19/2006   East Orange                                 
                       1) Coles, A 2) Bruce, R 3) Vassell, R 4) Scott, R 
    School                                               Finals  H# Points
==========================================================================
  1 West Essex High School  'A'                                    33.42   1  10   
     1) Geiger, Julia 11                2) Blum, Hailey 12                
     3) Karch, Gabriela 11              4) Richards, Reanda 11            
  2 Columbia High School  'A'                                      33.73   1   8   
     1) Lewis, Dahria 12                2) French, Ciara 11               
     3) Jordan, Catherine 11            4) Henry, Ayanna 11               
  3 Montclair High School  'A'                                     34.84   2   6   
     1) Trayvick, Jaydn 12              2) Dodd, Leah 12                  
     3) Jones, Nancy Marie 9            4) Schmidt, Isabella 11           
  4 Bloomfield High School  'A'                                    36.36   3   4   
     1) Anyanwu, Chiamaka 12            2) Rodriguez, Lanesha 12          
     3) Edwards, Kaela 11               4) Robinson, Tynise 11            
  5 Livingston High School  'A'                                    36.46   2   2   
     1) Julceus, Judlynn 12             2) Liu, Amy 11                    
     3) Drill, Rachel 10                4) Julceus, Judanicka 12          
  6 Irvington High School  'A'                                     36.96   1   1   
     1) Jackson, Andrea 10              2) Thelemaque, Anathalie 12       
     3) Hayes, Taliyah 9                4) Molokwv, Vicky 11              
  7 Verona High School  'A'                                        38.18   2 
  8 James Caldwell High School  'A'                                39.07   3 
  9 Nutley High School  'A'                                        40.66   3 
 10 Science Park High School  'A'                                  40.82   4 
 11 Mount Saint Dominc Academy  'A'                                43.25   4 
Girls High Jump Relay
=======================================================================
Indoor Relay:   10-06  1/19/2006   Stewart,Bianca - Newby, Ashley, Columbia    
    Name                    Year School                  Finals  Points
=======================================================================                                                                         
  1 Kanter, Emily             12 Millburn             4-08.00    4-10.00    3.50
  1 Jordan, Catherine         12 Columbia             4-08.00    4-10.00    5   
  1 Brooks, Tyra              12 West Orange          4-08.00    4-10.00    3.50
  4 Geiger, Julia             12 West Essex           4-10.00    4-08.00    2   
  4 Herbert, Dylan            10 Columbia             4-10.00    4-08.00    5   
  6 Joseph, Desiree           12 Livingston           4-10.00    4-06.00    0.75
  7 Hunter, Destini           11 West Orange          4-06.00    4-03.00    3.50
  7 Holland, Alexandra        12 Verona High School   4-08.00    4-03.00        
  7 Vilius, Neissa            10 Irvington            4-06.00    4-03.00    0.75
  7 Kanter, Rachel            12 Millburn             4-06.00    4-03.00    3.50
  7 Johnson, Felicia          11 Science              4-04.00    4-03.00        
  7 Dorval, Carissa           12 Msda                 4-02.00    4-03.00        
  7 Colon, Da-Xia             11 Bloomfield           4-00.00    4-03.00        
  7 Hayes, Taliyah            10 Irvington            4-03.00    4-03.00    0.75
 15 Lombardo, Ella            11 Montclair            4-06.00    4-00.00        
 15 Cambreleng, Julia         12 Verona High School   4-00.00    4-00.00        
 15 Acevedo, Julia            10 Msda                 4-03.00    4-00.00        
 15 Maynor, Kaiel             10 Science                         4-00.00        
 15 Choe, Victoria            10 Livingston                      4-00.00    0.75
 15 Dawson, Tia-Lee           11 Bloomfield                      4-00.00        
 15 Chan, Jenna               10 West Essex           4-06.00    4-00.00    2   
 -- Fowlin, Trinity           12 Montclair            4-08.00         NH        
                                                                                
                         Event 15  Girls High Jump Relay Varsity                
                            Team Rankings - Field Event Relay                   
                                  Members Per Team - 2                          
                                                                                
                Rank  Team                            Total Mark  Points        
                ========================================================        
                   1  Columbia High School               9-06.00      10        
                   2  West Orange High School            9-01.00       7        
                   2  Millburn High School               9-01.00       7        
                   4  West Essex High School             8-08.00       4        
                   5  Livingston High School             8-06.00     1.5        
                   5  Irvington High School              8-06.00     1.5        
                   7  Bloomfield High School             8-03.00       0        
                   7  Science Park High School           8-03.00       0        
                   7  Verona High School                 8-03.00       0        
                   7  Mount Saint Dominc Academy         8-03.00       0                  
Girls Shot Put Relay
=======================================================================
Indoor Relay:   74-06  1/18/2007   Charles, Althea - Etienne, Shakwana, West Or
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                          
  1 Bigsby, Shelby            12 Montclair           44-03.00   43-08.50    5   
  2 Hull, Daniella            12 West Orange         35-00.00   36-06.50    4   
  3 Alexandre, Iyana          10 East Orange Campus  33-04.00   31-11.50    1   
  4 Prophete, Caroline        11 Orange High School  30-00.00   30-09.00    3   
  5 Brake, Zarria             12 West Side           31-00.50   29-11.00        
  6 Johnson, Felicia          11 Science             31-09.00   29-10.50        
  7 Beckford, Tatayanna       12 Orange High School  27-00.50   29-07.75    3   
  8 Blagrove, Shellica        12 Montclair           29-00.50   29-03.50    5   
  9 Yu, Eileene               11 Livingston          28-04.00   28-00.50    2   
 10 Taylor, Alexis               Bloomfield                     26-04.00    0.50
 11 Akparanta, Evelyn         10 Newark Tech         25-01.00   26-03.50        
 12 Marte, Melissa            12 Bloomfield          26-11.75   26-03.00    0.50
 13 Gittens, Destiny          11 Newark Tech         24-00.50   26-02.00        
 14 Towey, Robin              11 Livingston          24-11.00   26-00.00    2   
 15 Nufrio, Victoria          11 Caldwell            25-05.50   25-07.00        
 16 Ashby, Aion               12 West Orange         28-00.00   25-05.00    4   
 17 Johnson, Aesha            12 Msda                27-10.00   25-04.50        
 18 Bieksha, Gabbi            11 Nutley High School  24-01.00   24-11.50        
 19 Gayles, Chloe             11 Shabazz, Malcom X   23-01.00   24-05.50        
 20 Holland, Alexandra        12 Verona High School  25-06.25   24-04.50        
 21 Trusio, Lauren            11 Caldwell                       23-05.00        
 22 Ugliarolo, Malena         11 Nutley High School  23-06.00   23-01.00        
 23 Carmichael, Layla-Simone   9 Columbia            22-11.00   23-00.00        
 24 White, Celia              12 West Essex          23-09.50   22-11.00        
 25 Ingram, Autumn            09 Newark Collegiat    25-06.25   22-10.00        
 26 Welch, Annaya             10 West Side           18-06.00   22-02.50        
 27 Burke, Molly              11 Msda                23-04.00   22-00.00        
 28 Freeman, Kaneshia         10 East Orange Campus  23-01.75   21-07.50    1   
 28 Navarrete, Samantha       12 Belleville          22-00.00   21-07.50        
 30 Petti, Gabriella          10 Verona High School  22-01.00   21-01.00        
 31 Techeira, T'Shawna        12 Newark Collegiat    20-10.00   21-00.00        
 32 Rivers, Keyasha           12 Shabazz, Malcom X   23-11.50   20-09.50        
 33 Blum, Kayla               10 West Essex          19-07.50   20-03.00        
 34 Johnson, Tyannia          10 Columbia            19-11.75   20-00.50        
 35 Perez, Gabriela            9 Belleville          19-11.00   19-06.00        
 36 Hayes, Maxine             12 Irvington           24-00.00   18-01.00        
 37 Toussaint, Melissa        10 Irvington           17-11.50   17-01.00        
 38 Michalowski, Judhy         9 Science             15-07.00   15-11.00        
                                                                                
                         Event 18  Girls Shot Put Relay Varsity                 
                            Team Rankings - Field Event Relay                   
                                  Members Per Team - 2                          
                                                                                
                Rank  Team                            Total Mark  Points        
                ========================================================        
                   1  Montclair High School             73-00.00      10        
                   2  West Orange High School           61-11.50       8        
                   3  Orange High School                60-04.75       6        
                   4  Livingston High School            54-00.50       4        
                   5  East Orange Campus                53-07.00       2        
                   6  Bloomfield High School            52-07.00       1        
                   7  Newark Tech (Ecv-Tech)            52-05.50       0        
                   8  West Side High School             52-01.50       0        
                   9  James Caldwell High School        49-00.00       0        
                  10  Nutley High School                48-00.50       0        
                  11  Mount Saint Dominc Academy        47-04.50       0        
                  12  Science Park High School          45-09.50       0        
                  13  Verona High School                45-05.50       0        
                  14  Shabazz, Malcom X                 45-03.00       0        
                  15  Newark Collegiate Charter         43-10.00       0        
                  16  West Essex High School            43-02.00       0        
                  17  Columbia High School              43-00.50       0        
                  18  Belleville High School            41-01.50       0        
                  19  Irvington High School             35-02.00       0
Boys 4x200 Meter Relay
==========================================================================
Indoor Relay:   1:31.18 1/3/18 East Orange Campus 
                               1)Bartley, K 2) Carney, F 3)Dazzell,D 4)Etienne,I

Old Record Indoor Relay:   1:31.30  1/18/2007   Irvington                                 
                                1)Bailey, J 2) Wright, L 3)Evans,R 4)Robbins,I    
    School                                               Finals  H# Points
==========================================================================
  1 East Orange Campus  'A'                           1:28.76    1:31.18R  5  10   
     1) Bartley, Keenan 10              2) Carney, Fayeson 12             
     3) Dazzell, Dominic 11             4) Etienne, Immyouri 12           
  2 West Side High School  'A'                        1:33.57    1:32.12   5   8   
     1) Arline, Jalen 11                2) Brydie, Alqahdir 10            
     3) Coker, Jakai 11                 4) Evans, Tiyaun 11               
  3 St. Benedict's Prep  'A'                          1:33.00    1:32.24   5   6   
     1) Depas, Kaylan 12                2) Eastman, Justin 11             
     3) Joseph, Ian 12                  4) Kearney, Demere 11             
  4 Shabazz, Malcom X  'A'                            1:34.70    1:32.77   4   4   
     1) Artis, Dante 12                 2) Butler, Quamir 12              
     3) Eastman, Justin 11              4) Fields, Michael 12             
  5 Seton Hall Prep  'A'                              1:35.00    1:34.61   4   2   
     1) Algieri, Anthony 12             2) Gaul, Aidan 11                 
     3) Johnson, Ross 11                4) Lamothe, Jordin 10             
  6 Columbia High School  'A'                         1:34.00    1:35.92   5   1   
     1) Charles, Abayneh 12             2) Dyer, Justin 12                
     3) Herbert, Cameron 12             4) Koranteng, Sam 10              
  7 North Star Academy  'A'                           1:39.00    1:36.12   3 
     1) Barrino, Frank 12               2) Bryan, Kirk 12                 
     3) Conyers, Latrell 12             4) Hill, Darryl 12                
  8 Irvington High School  'A'                        1:35.00    1:36.29   4 
     1) Dundas, Trenton 12              2) Fearon, Keano 12               
     3) Henry, Dwight 10                4) Litus, Cordell 11              
  9 Millburn High School  'A'                         1:37.00    1:36.69   4 
     1) Gotsadze, Luka 11               2) Haas, Hudson 11                
     3) Titan, Griffin                  4) Moore, Daniel 11               
 10 Newark Collegiate Charter  'A'                               1:37.35   1 
     1) Barnes, Nahri                   2) Boone, Karon 9                 
     3) Calloway, Justice 10            4) Dockery, Tyquan 10             
 11 Bloomfield High School  'A'                                  1:37.73   1 
     1) Amilcar, Rendell 10             2) Dembassa, Jefferson 12         
